Guest Room Rates
OFFICIAL TRAVEL | LEISURE | ||||||
(BIZ) | (CIV, PE, RES, RET, AD) | ||||||
Rate 1 | Rate 2 | ||||||
Room Category | Oct-Jan, Sep | Feb-Jun | Jul-Aug | Oct-May, Sep | Jun-Aug | ||
Standard Queen | 158 | 166 | 219 | 145 | 168 | ||
Standard Deluxe | 164 | 172 | 223 | 148 | 172 | ||
Deluxe Queen | 173 | 181 | 234 | 160 | 182 | ||
Pet Standard Suite | 173 | 181 | 234 | 160 | 182 | ||
Executive Room | 175 | 183 | 238 | 162 | 184 | ||
Standard Suite | 184 | 192 | 251 | 171 | 192 | ||
Executive Suite | 184 | 192 | 251 | 171 | 192 | ||
Executive Deluxe Suite | 184 | 192 | 251 | 171 | 192 | ||
Pet Premium | 184 | 192 | 251 | 171 | 192 | ||
Per Diem |
Rate 1 | Official Duty Travel (TDY,PCS) based on Per Diem (FY24). | ||||||
Rate 2 | Leisure (all other authorized patrons). | ||||||
Rate 3 | Rate applies if sponsor (authorized patron) is not accompanying guest. | ||||||
If sponsor is accompanying guest, guest receives same rate as sponsor. |
The above room rates are effective through September 30, 2025
* Rates subject to change
** Click here to see if you are eligible to make a reservation